STAFFORD
The meaning of the boy name Stafford is FROM ARISTROCRATIC ENGLISH SURNAME
Details on STAFFORD:
- Gender:
- Boy
- Meaning(s):
- From the landing ford
- Popularity for Boy:
- 14,025th in the USA (top 45%)
- Origin(s)
- Themes / lists:
Latest USA SSA birth information:
14 births
STAFFORD as a BOY in 2024
The meaning(s) of STAFFORD:
The name Stafford is an English baby name. In English the meaning of the name Stafford is: From the landing ford; ford by a landing-stage.Also a place name.
The name Stafford is a Shakespearean baby name. In Shakespearean the meaning of the name Stafford is: Henry VI, Part 2' Sir Humphrey Stafford. Also William Stafford, his brother. 'King Henry the Sixth, Part III' Lord Stafford.
USA birth(s) for STAFFORD by year:
Here is the latest 16 years from USA social security list of total babies born with the name STAFFORD
STAFFORD as a boy
| Year | Boy Births |
|---|---|
| 2024 | 14 births |
| 2023 | 12 births |
| 2022 | 18 births |
| 2021 | 14 births |
| 2020 | 14 births |
| 2019 | 11 births |
| 2018 | 16 births |
| 2017 | 14 births |
| 2016 | 12 births |
| 2015 | 14 births |
| 2014 | 10 births |
| 2013 | 20 births |
| 2012 | 12 births |
| 2011 | 10 births |
| 2010 | 10 births |
| 2009 | 5 births |
| 2008 | 14 births |
| 2007 | 10 births |
| 2006 | 12 births |
| 2004 | 11 births |
| 2003 | 8 births |
| 2002 | 5 births |
| 2001 | 10 births |
| 2000 | 17 births |
| 1999 | 8 births |
| 1998 | 13 births |
| 1997 | 15 births |
| 1996 | 16 births |
| 1995 | 18 births |
| 1994 | 20 births |
| 1993 | 15 births |
| 1992 | 20 births |
About the name STAFFORD
Loading...
Search for Baby Names
Fill in as much or as little information to generate names.
