QUEEN
The meaning of the unisex name Queen is QUEEN.
Details on QUEEN:
- Gender:
- Unisex
- Meaning(s):
- Queen
- Popularity for Girl:
- 3,685th in the USA (top 15%)
- Popularity for Boy:
- 9,943rd in the USA (bottom 50%)
- Origin(s)
- Themes / lists:
Latest USA SSA birth information:
99 births
QUEEN as a GIRL in 2024
5 births
QUEEN as a BOY in 1949
USA SSA birth(s) for QUEEN:
Here is the latest 16 years from USA social security list of total babies born with the name QUEEN
QUEEN as a girl
| Year | Girl Births |
|---|---|
| 2024 | 99 births |
| 2023 | 129 births |
| 2022 | 162 births |
| 2021 | 217 births |
| 2020 | 265 births |
| 2019 | 263 births |
| 2018 | 282 births |
| 2017 | 234 births |
| 2016 | 197 births |
| 2015 | 148 births |
| 2014 | 147 births |
| 2013 | 126 births |
| 2012 | 87 births |
| 2011 | 50 births |
| 2010 | 71 births |
| 2009 | 58 births |
QUEEN as a boy
| Year | Boy Births |
|---|---|
| 1949 | 5 births |
| 1935 | 9 births |
| 1933 | 6 births |
| 1928 | 5 births |
| 1918 | 6 births |
About the name QUEEN
Loading...
Search for Baby Names
Fill in as much or as little information to generate names.
